How many kg in a ton?
A US ton is exactly 907.18474 kilograms: it is 2,000 pounds, and a pound is exactly 0.45359237 kg. A metric ton (tonne) is exactly 1,000 kg, and a British long ton is 2,240 pounds (1,016.0469 kg). In the US, "ton" means the short ton unless it says otherwise.
Source NIST Handbook 44 (2026) · Appendix C, General Tables of Units of Measurement ↗
How to convert short tons to kilograms
Multiply the tons by 907.18474. For kilograms to tons, divide by 907.18474: 1,000 kg is 1.1023 US tons.
Here it is with your numbers:
- 1 short ton is exactly 907.18474 kilograms.
- Multiply by 907.18474: 1 × 907.18474 = 907.18474.
- Round to 4 decimals: 907.1847 kg.
It means 1 short ton is the same weight as 907.1847 kilograms.
Short tons to kilograms chart
| Short tons | Kilograms | Pounds |
|---|---|---|
| 0.25 tn | 226.7962 | 500 |
| 0.5 tn | 453.5924 | 1,000 |
| 1 tn | 907.1847 | 2,000 |
| 1.5 tn | 1,360.7771 | 3,000 |
| 2 tn | 1,814.3695 | 4,000 |
| 2.5 tn | 2,267.9619 | 5,000 |
| 3 tn | 2,721.5542 | 6,000 |
| 5 tn | 4,535.9237 | 10,000 |
| 10 tn | 9,071.8474 | 20,000 |
| 20 tn | 18,143.6948 | 40,000 |
| 40 tn | 36,287.3896 | 80,000 |
| 100 tn | 90,718.4740 | 200,000 |
Kilograms to short tons chart
| Kilograms | Short tons | Pounds |
|---|---|---|
| 100 kg | 0.1102 | 220.4623 |
| 250 kg | 0.2756 | 551.1557 |
| 500 kg | 0.5512 | 1,102.3113 |
| 907.185 kg | 1.0000 | 1,999.9999 |
| 1,000 kg | 1.1023 | 2,204.6226 |
| 1,500 kg | 1.6535 | 3,306.9339 |
| 2,000 kg | 2.2046 | 4,409.2452 |
| 2,500 kg | 2.7558 | 5,511.5566 |
| 5,000 kg | 5.5116 | 11,023.1131 |
| 10,000 kg | 11.0231 | 22,046.2262 |
| 20,000 kg | 22.0462 | 44,092.4524 |
| 50,000 kg | 55.1156 | 110,231.1311 |
Every converted figure is rounded to 4 decimals.
FAQs
How many kilograms in a tonne?
Exactly 1,000 kg. A tonne is the metric ton, a little heavier than a US ton (907.18474 kg).
Source NIST Handbook 44 (2026) · Appendix C, General Tables of Units of Measurement ↗
How many tons in a kilo?
0.0011 US tons, or 0.001 metric tons.
How many kilos in a ton?
907.18474 kg in a US (short) ton, 1,000 kg in a metric ton.