How many BTU is 1 ton?
1 ton of refrigeration is exactly 12,000 BTU per hour (NIST), which is 3.5169 kW. It is a rate of cooling, not a weight: the "ton" on an air conditioner has nothing to do with how heavy it is.
Source NIST Guide to the SI (SP 811) · Appendix B.8, factors for units listed alphabetically ↗
How to convert tons of refrigeration to BTUs per hour
Multiply the tons by 12,000. For BTU per hour to tons, divide by 12,000: 18,000 BTU/h is 1.5 tons.
Here it is with your numbers:
- 1 ton of refrigeration is exactly 12,000 BTUs per hour.
- Multiply by 12,000: 3 × 12,000 = 36,000.
It means 3 tons of refrigeration is the same power as 36,000 BTUs per hour.
Tons of refrigeration to BTUs per hour chart
| Tons of refrigeration | BTUs per hour | Kilowatts |
|---|---|---|
| 0.5 TR | 6,000 | 1.7584 |
| 0.75 TR | 9,000 | 2.6376 |
| 1 TR | 12,000 | 3.5169 |
| 1.5 TR | 18,000 | 5.2753 |
| 2 TR | 24,000 | 7.0337 |
| 2.5 TR | 30,000 | 8.7921 |
| 3 TR | 36,000 | 10.5506 |
| 3.5 TR | 42,000 | 12.3090 |
| 4 TR | 48,000 | 14.0674 |
| 5 TR | 60,000 | 17.5843 |
| 10 TR | 120,000 | 35.1685 |
| 20 TR | 240,000 | 70.3371 |
BTUs per hour to tons of refrigeration chart
| BTUs per hour | Tons of refrigeration | Kilowatts |
|---|---|---|
| 6,000 BTU/h | 0.50 | 1.7584 |
| 9,000 BTU/h | 0.75 | 2.6376 |
| 12,000 BTU/h | 1.00 | 3.5169 |
| 15,000 BTU/h | 1.25 | 4.3961 |
| 18,000 BTU/h | 1.50 | 5.2753 |
| 24,000 BTU/h | 2.00 | 7.0337 |
| 30,000 BTU/h | 2.50 | 8.7921 |
| 36,000 BTU/h | 3.00 | 10.5506 |
| 42,000 BTU/h | 3.50 | 12.3090 |
| 48,000 BTU/h | 4.00 | 14.0674 |
| 60,000 BTU/h | 5.00 | 17.5843 |
| 120,000 BTU/h | 10.00 | 35.1685 |
Every converted figure is rounded to 4 decimals.
FAQs
Is 36000 BTU the same as 3 ton?
Yes. 3 tons × 12,000 = 36,000 BTU per hour.
Source NIST Guide to the SI (SP 811) · Appendix B.8, factors for units listed alphabetically ↗
Is 12,000 BTU a 1 ton?
Yes, exactly. A ton of refrigeration is 12,000 BTU per hour.
How many tons is a 18,000 BTU AC?
1.5 tons (18,000 ÷ 12,000).