How many grams in a pennyweight?
A pennyweight is exactly 1.55517384 grams. NIST defines it as 24 grains, and a grain as exactly 64.79891 milligrams. Twenty pennyweights make a troy ounce (480 grains).
Source NIST Handbook 44 (2026) · Appendix C, General Tables of Units of Measurement ↗
How to convert pennyweights to grams
Multiply the pennyweights by 1.55517384. For grams to pennyweights, divide by 1.55517384: 10 g is 6.4301 dwt.
Here it is with your numbers:
- 1 pennyweight is exactly 1.55517384 grams.
- Multiply by 1.55517384: 10 × 1.55517384 = 15.5517384.
- Round to 4 decimals: 15.5517 g.
It means 10 pennyweights is the same weight as 15.5517 grams.
Pennyweights to grams chart
| Pennyweights | Grams | Troy ounces |
|---|---|---|
| 0.5 dwt | 0.7776 | 0.025 |
| 1 dwt | 1.5552 | 0.050 |
| 2 dwt | 3.1103 | 0.100 |
| 3 dwt | 4.6655 | 0.150 |
| 4 dwt | 6.2207 | 0.200 |
| 5 dwt | 7.7759 | 0.250 |
| 10 dwt | 15.5517 | 0.500 |
| 15 dwt | 23.3276 | 0.750 |
| 20 dwt | 31.1035 | 1.000 |
| 25 dwt | 38.8793 | 1.250 |
| 50 dwt | 77.7587 | 2.500 |
| 100 dwt | 155.5174 | 5.000 |
Grams to pennyweights chart
| Grams | Pennyweights | Troy ounces |
|---|---|---|
| 0.5 g | 0.3215 | 0.0161 |
| 1 g | 0.6430 | 0.0322 |
| 1.5 g | 0.9645 | 0.0482 |
| 2 g | 1.2860 | 0.0643 |
| 3 g | 1.9290 | 0.0965 |
| 5 g | 3.2151 | 0.1608 |
| 10 g | 6.4301 | 0.3215 |
| 15 g | 9.6452 | 0.4823 |
| 20 g | 12.8603 | 0.6430 |
| 31 g | 19.9335 | 0.9967 |
| 50 g | 32.1507 | 1.6075 |
| 100 g | 64.3015 | 3.2151 |
Every converted figure is rounded to 4 decimals.
FAQs
What is 1 pennyweight of gold?
1.55517384 grams of gold: the pennyweight is a weight, the same for any metal.
Source NIST Handbook 44 (2026) · Appendix C, General Tables of Units of Measurement ↗
How many pennyweights does it take to make 1 oz?
20 pennyweights make 1 troy ounce, the ounce used for gold and silver. An ordinary ounce is 18.2292 pennyweights.