How many millimeters in an inch?
An inch is exactly 25.4 millimeters. NIST, the US agency in charge of weights and measures, defines the inch as exactly 2.54 centimeters in Handbook 44, and a centimeter is 10 millimeters. Going the other way, 1 mm is 0.0393700787… inches, a decimal that never ends, which is why mm to inches is rounded.
Source NIST Handbook 44 (2026) · Appendix C, General Tables of Units of Measurement ↗
How to convert mm to inches
Divide the millimeters by 25.4. A US tape measure is marked in sixteenths of an inch, so the converter also gives the nearest 1/16 inch: multiply the inches by 16, round to the nearest whole number (a half rounds up), and that's how many sixteenths, written in lowest terms (8/16 is 1/2). The answer is never more than 1/32 inch from the decimal.
Here it is with your numbers:
- Divide by 25.4: 50 ÷ 25.4 = 1.968503937….
- Round to 4 decimals: 1.9685 in.
- For the nearest 1/16 inch, multiply the inches by 16 and round to a whole number: 1.9685 × 16 = 31.496, which rounds to 31 sixteenths, 1 15/16 in.
It means 50 millimeters is 1 15/16 inches on a US tape measure marked in sixteenths.
Millimeters to inches chart
| Millimeters | Inches |
|---|---|
| 1 mm | 0.0394 in |
| 2 mm | 0.0787 in |
| 3 mm | 0.1181 in |
| 4 mm | 0.1575 in |
| 5 mm | 0.1969 in |
| 6 mm | 0.2362 in |
| 8 mm | 0.3150 in |
| 10 mm | 0.3937 in |
| 12 mm | 0.4724 in |
| 15 mm | 0.5906 in |
| 16 mm | 0.6299 in |
| 20 mm | 0.7874 in |
| 25 mm | 0.9843 in |
| 30 mm | 1.1811 in |
| 35 mm | 1.3780 in |
| 40 mm | 1.5748 in |
| 50 mm | 1.9685 in |
| 60 mm | 2.3622 in |
| 70 mm | 2.7559 in |
| 75 mm | 2.9528 in |
| 80 mm | 3.1496 in |
| 90 mm | 3.5433 in |
| 100 mm | 3.9370 in |
| 150 mm | 5.9055 in |
| 200 mm | 7.8740 in |
| 250 mm | 9.8425 in |
| 300 mm | 11.8110 in |
| 500 mm | 19.6850 in |
| 1,000 mm | 39.3701 in |
Fractional inches to mm chart
| Inches | Millimeters |
|---|---|
| 1/16 in | 1.5875 mm |
| 1/8 in | 3.1750 mm |
| 3/16 in | 4.7625 mm |
| 1/4 in | 6.3500 mm |
| 5/16 in | 7.9375 mm |
| 3/8 in | 9.5250 mm |
| 7/16 in | 11.1125 mm |
| 1/2 in | 12.7000 mm |
| 9/16 in | 14.2875 mm |
| 5/8 in | 15.8750 mm |
| 11/16 in | 17.4625 mm |
| 3/4 in | 19.0500 mm |
| 13/16 in | 20.6375 mm |
| 7/8 in | 22.2250 mm |
| 15/16 in | 23.8125 mm |
| 1 in | 25.4000 mm |
| 1 1/2 in | 38.1000 mm |
| 2 in | 50.8000 mm |
| 3 in | 76.2000 mm |
| 4 in | 101.6000 mm |
| 5 in | 127.0000 mm |
| 6 in | 152.4000 mm |
| 8 in | 203.2000 mm |
| 10 in | 254.0000 mm |
| 12 in | 304.8000 mm |
| 24 in | 609.6000 mm |
| 36 in | 914.4000 mm |
Every converted figure is rounded to 4 decimals. Inches to millimeters is exact for every row here, because 25.4 has only one decimal.