How many square meters in a hectare?
A hectare is exactly 10,000 square meters (NIST), a 100 m × 100 m square. It is 2.4711 acres.
Source NIST Guide to the SI (SP 811) · Appendix B.8, factors for units listed alphabetically ↗NIST Handbook 44 (2026) · Appendix C, General Tables of Units of Measurement ↗
How to convert hectares to square meters
Multiply the hectares by 10,000. For square meters to hectares, divide by 10,000: 5,000 m² is 0.5 ha.
Here it is with your numbers:
- 1 hectare is exactly 10,000 square meters.
- Multiply by 10,000: 1 × 10,000 = 10,000.
It means 1 hectare is the same area as 10,000 square meters.
Hectares to square meters chart
| Hectares | Square meters | Acres |
|---|---|---|
| 0.01 ha | 100 | 0.0247 |
| 0.1 ha | 1,000 | 0.2471 |
| 0.25 ha | 2,500 | 0.6178 |
| 0.5 ha | 5,000 | 1.2355 |
| 1 ha | 10,000 | 2.4711 |
| 2 ha | 20,000 | 4.9421 |
| 5 ha | 50,000 | 12.3553 |
| 10 ha | 100,000 | 24.7105 |
| 25 ha | 250,000 | 61.7763 |
| 50 ha | 500,000 | 123.5527 |
| 100 ha | 1,000,000 | 247.1054 |
| 1,000 ha | 10,000,000 | 2,471.0538 |
Square meters to hectares chart
| Square meters | Hectares | Acres |
|---|---|---|
| 100 m² | 0.01 | 0.0247 |
| 500 m² | 0.05 | 0.1236 |
| 1,000 m² | 0.10 | 0.2471 |
| 2,000 m² | 0.20 | 0.4942 |
| 2,500 m² | 0.25 | 0.6178 |
| 5,000 m² | 0.50 | 1.2355 |
| 10,000 m² | 1.00 | 2.4711 |
| 20,000 m² | 2.00 | 4.9421 |
| 50,000 m² | 5.00 | 12.3553 |
| 100,000 m² | 10.00 | 24.7105 |
| 500,000 m² | 50.00 | 123.5527 |
| 1,000,000 m² | 100.00 | 247.1054 |
Every converted figure is rounded to 4 decimals.
FAQs
Is 1000 square meters equal to 1 hectare?
No, 1,000 m² is 0.1 hectare. A hectare is 10,000 m².
Source NIST Guide to the SI (SP 811) · Appendix B.8, factors for units listed alphabetically ↗
What is 10,000 square meters called?
A hectare (ha).
Is 1 hectare equal to 1 acre?
No, 1 hectare is 2.4711 acres. An acre is 0.4047 hectare.
Source NIST Handbook 44 (2026) · Appendix C, General Tables of Units of Measurement ↗
Sources
- NIST Guide to the SI (SP 811): Appendix B.8, factors for units listed alphabetically
- NIST Handbook 44 (2026): Appendix C, General Tables of Units of Measurement